| Model | Sony Vaio E15138 |
| Platform | Full-size Notebook |
| Classification | Consumer |
| Operating System | Genuine Windows 8 Home 64bit |
| Processor | Intel Core i7-3632QM |
| CPU Clock Speed | 2.20GHz |
| Chipset | Intel HM76 Express |
| Memory (Installed / Max) | 4GB / 8GB |
| Memory Type | DDR3 |
| Memory Speed | 1600MHz |
| Memory Interface | 204-pin SODIMM |
| Memory Slots (Used / Total) | 1 / 1 |
| Screen Size (Inches) | 15.5 |
| Max Resolution (H x V Pixels) | 1366 x 768 |
| Back Lighting | LED |
| Aspect Ratio | 16:9 |
| Touch Capable | No |
| Touch Technology | Not Supported |
| Graphics | Discrete AMD Radeon HD7650M |
| Dedicated Video Memory | 2GB |
| 3D Capable | No |
| Storage | 1TB SATA 7200RPM HDD (1) |
| Optical | DVD Super Multi |
| Modular Bay | None |
| Audio | HD Audio |
| Speakers | Stereo |
| Webcam | 1.31 Mega Pixels |
| LAN | Gigabit (1) |
| Wireless | 802.11bgn |
| Bluetooth | Yes |
| Mobile Broadband | None |
| GPS | None |
| Modem | None |
| Keyboard | 103 keys |
| Pointing Device | Touch Pad |
| Docking Station | Not Supported |
| Card Slots | SDHC, SDXC |
| Connectivity | USB 2.0 (3), USB 3.0 (1), RJ45 (1), MIC In (1) |
| Outputs | VGA D-sub 15-pin (1), HDMI (1), Display Port (1), Headphone (1) |
| Security | None |
| Software | Trend Micro Titanium Maximum Security 60days*11 |
| Other Features | None |
| Unit Colour | Black |
| Battery | 6 Cell (5300mAh) Lithium-ion |
| Operation Time | Up to 3.5 hours |
| Powered | 65W AC Adapter |
| Package Contents | AC Adapter (1), Battery (1) |
| Packaging | Retail |
| Unit Dimensions (W x H x D mm) | 371.9 x 25.3 x 253.5 mm |
| Weight (Kg) | 2.7 kg (including the supplied battery) |
| Warranty | 1 Yea |
Saturday, September 21, 2013
Sony vaio e sve15138cgw core i7-3632qm 2.20ghz, 4gb ram, hdd 1tb 7200rpm, 15.5", hd7650m, wlan, bt, win8 64bit, 1yr
Subscribe to:
Posts (Atom)